Close X Stats Legend

PowerScout's Advanced NHL Stats

MOM

'Momentum' (MOM) measures PEAK TEAM EFFORT by recording the highest momentum reading for each period, and summing them to provide the total game Momentum.

 

DOM

'Dominance' (DOM) measures the % OF PLAY DOMINATED by tracking the amount and length of time that a team's Momentum Meter is higher than the other.

 

MVP

'Most Valuable Player' (MVP) measures not surprisingly the MOST VALUABLE PLAYER by calculating the amount of EXTRA Point Shares the player has earned compared to a replacement player (e.g., an AHL junior call-up) at his position, and then converted to a percentage of his team's total points in the standings (taking out the loser points first).

In simple terms, MVP tells us how what % better that player make his team in the Standings for his role and position.

 

PS

'Point Shares' (PS) measures ACTUAL PLAYER VALUE to his team by calculating his share of the total team points in the standings earned by his performance and ice-time.

 

PAR

'Point Shares Above Replacement' (PAR) measures RELATIVE PLAYER VALUE by calculating the maximum additional point shares over a year this player's current performance is earning over and above a replacement player (i.e. AHL call-up) at his position.

 

MAX

'Maximum Potential Point Shares' (MAX) measures OVERALL PERFORMANCE & IMPACT by calculating the maximum amount of point shares a player could earn if he could theoretically play 60mins/game for 82 games.

 

Skater

GP Games played
G Goals
A Assists
Pts Points
SOG Shots on goal
SPCT Shooting percentage
PIM Penalty minutes
GA Giveaways
TA Takeaways
HT Hits
BS Blocked Shots
TOI Average time on Ice


Goalie

GP Games played
GS Games started
Record Wins - Losses - OT/SO Losses
GAA Goals against average
SV% Save percentage
SO Total shutouts
Duels Won Percentage of games that the goalie had a higher performance (= MAX) than the opposing goalie regardless of the final game result. In other words, how often does he outplay the other goalie?

 
Team

PP% Powerplay success rate
PK% Penalty-killing success rate
STI Special Teams Index weights powerplay and penalty killing % to estimate all-around strength.

 

Team Points (NLP) This is a team's points in the standings (no OT/shootout loser points included)
Line-Up Strength A sum of the average weighted-MAX of each team's top 4 centers, 8 wingers, 6 defencemen, 2 goalies Penalty-killing success rate

 



  • Bookmark and Share.

Point Shares: The Moneyball of NHL Hockey

Point Shares is a new NHL player rating system where the 2 points each team gets for a win is shared amongst each player based on their own performance and ice-time.  

The PowerScout Hockey system is not unlike the concepts in the baseball book/movie Moneyball because they both focus on finding skills that are proven statistically to lead to winning. After analyzing over 14,000 NHL games and 12,000 players since 1997, PowerScout determined the importance of each statistic (skill) at each position that will give a team the best chance of winning more games and ultimately the Stanley Cup. Three major findings

CENTERS, WINGERS & DEFENCEMEN:
Find out the 12 skills that are weighted and used to calculate every player's Point Shares (PS) and MVP.

GOALTENDERS: Find out the 11 game statistics weighted to measure every goaltending performance and calculate their Point Shares (PS) and MVP.

PS = Point Shares which means how many team points in the standings that player has earned to-date based on his performance and total ice-time. The more a player contributes to winning, the more PS he earns. 2 PS = 1 win

MVP = Most Valuable Player which means the % more Point Shares (PS) (i.e, team points in the standings) that player has contributed to his team to-date compared to the Point Shares that would have been earned so far by an average player at his position.

Not a member yet?  Join now for FREE to be able to convert all player stats to a 'per 60 minute common base' and allow better direct comparisons of each player's true production level. 

HelpCurrent NHL Players

Advanced NHL Player Stats :

Shows the most important stats for current skaters and goalies. PowerScout rates players on 4 metrics (MVP, PS, PAR, MAX). Use the Skaters or Goalies tab for detailed player stats.

Filter the table by year, position, team, and/or by rookie. Use the 60-min equivalent to convert every player's statistics to a common base to make direct comparisons regardless of their actual ice time.

DISPLAY
Rank POS PlayerTeam MVP PS GP avg
TOI
Team Points
(NLP)
1 C S. STAMKOSTB 14% 13.5 82 22:0176
2 D B. CAMPBELLFLA 12% 14 82 26:5381
3 G J. QUICKLA 11% 21.3 69 59:2483
4 D E. KARLSSONOTT 11% 12.6 81 25:1980
5 D D. WIDEMANWAS 10% 12.7 82 23:5484
6 C E. MALKINPIT 10% 11.8 75 21:0196
7 D R. SUTERNSH 9% 13.3 79 26:3096
8 G J. HILLERANA 9% 19.1 73 58:1572
9 G M. SMITHPHX 9% 20.4 67 58:1588
10 G P. RINNENSH 8% 20.5 73 57:0696
11 G A. NIEMISJ 8% 19.2 68 57:5282
12 G C. WARDCAR 8% 18.2 68 58:3871
13 D D. BOYLESJ 8% 10.9 81 25:3482
14 D Z. CHARABOS 8% 11.5 79 25:0092
15 G M. KIPRUSOFFCGY 8% 18.7 70 58:5881
16 W I. KOVALCHUKNJ 8% 8.4 77 24:2688
17 C E. STAALCAR 8% 8.1 82 21:3271
18 D A. PIETRANGELOSTL 7% 12 81 24:43104
19 G C. PRICEMTL 7% 17.4 65 60:4069
20 C D. BACKESSTL 7% 10 82 19:59104
21 D K. BIEKSAVAN 7% 11.1 78 23:38100
22 D D. GIRARDINYR 7% 11.2 82 26:14103
23 C P. ELIASNJ 7% 8.6 81 19:5188
24 D D. BYFUGLIENWPG 7% 9.1 66 24:0674
25 D A. EDLERVAN 6% 10.7 82 23:51100
26 D M. STREITNYI 6% 8.4 82 23:2265
27 C B. RICHARDSNYR 6% 9.2 82 20:15103
28 G O. PAVELECWPG 6% 16.9 68 57:4974
29 C C. GIROUXPHI 6% 8.5 77 21:3297
30 D K. LETANGPIT 6% 9.9 51 24:5096
31 C P. BERGLUNDSTL 6% 8.7 82 17:57104
32 W J. EBERLEEDM 6% 5.4 78 17:3566
33 W M. GABORIKNYR 6% 7.6 82 19:30103
34 G H. LUNDQVISTNYR 6% 18.3 62 60:32103
35 C A. KOPITARLA 6% 7.4 82 21:2083
36 W L. ERIKSSONDAL 6% 6.1 82 19:4581
37 D D. HAMHUISVAN 6% 9.9 82 23:25100
38 C H. ZETTERBERGDET 6% 7.6 82 19:5090
39 W M. MOULSONNYI 6% 5.2 82 19:1865
40 D D. DOUGHTYLA 6% 8.8 77 24:5383
41 C O. JOKINENCGY 6% 7 82 18:5781
42 G M. FLEURYPIT 5% 17.6 67 58:0996
43 D S. WEBERNSH 5% 9.4 78 26:0996
44 W J. POMINVILLEBUF 5% 5.9 82 19:4078
45 D K. YANDLEPHX 5% 8.9 82 22:2088
46 D W. MITCHELLLA 5% 8.6 76 22:1383
47 G R. MILLERBUF 5% 16.4 61 57:5878
48 W P. MARLEAUSJ 5% 6.1 82 20:2882
49 W E. COLEMTL 5% 5.1 82 18:3169
50 D J. BOUWMEESTERCGY 5% 8.3 82 25:5781
51 W R. WHITNEYPHX 5% 6 82 18:3888
52 C T. PLEKANECMTL 5% 6 81 20:4569
53 W P. KESSELTOR 5% 5 82 20:0371
54 D M. DEL ZOTTONYR 5% 9.2 77 22:26103
55 D F. KUBAOTT 5% 8.1 73 23:3680
56 C R. KESLERVAN 5% 7.4 77 20:05100
57 G J. HOWARDDET 5% 16.7 57 58:5790
58 D C. EHRHOFFBUF 5% 7.9 66 23:0378
59 C B. LITTLEWPG 5% 6.1 74 20:1374
60 D B. SEABROOKCHI 5% 8.5 78 24:4390
61 D D. KEITHCHI 5% 8.4 74 26:5390
62 G T. THOMASBOS 5% 16.5 59 56:4892
63 C J. PAVELSKISJ 4% 6 82 20:3682
64 C J. BENNDAL 4% 5.9 71 18:0481
65 D M. CARLEPHI 4% 8.5 82 23:0197
66 D B. BURNSSJ 4% 7.8 81 22:3282
67 C J. TOEWSCHI 4% 6.6 59 20:5090
68 C M. FISHERNSH 4% 6.8 72 19:1796
69 C P. STASTNYCOL 4% 5.9 79 18:4975
70 C V. LECAVALIERTB 4% 5.9 64 18:5576
71 G K. LEHTONENDAL 4% 15.8 59 59:1681
72 C D. STEPANNYR 4% 6.7 82 18:56103
73 D R. MCDONAGHNYR 4% 8.6 82 24:44103
74 W M. HOSSACHI 4% 5.4 81 19:5790
75 W M. PACIORETTYMTL 4% 4.5 79 18:1569
76 W J. IGINLACGY 4% 5.1 82 20:3681
77 D K. TIMONENPHI 4% 8.3 76 21:1497
78 C L. COUTURESJ 4% 5.8 80 18:3382
79 C J. TAVARESNYI 4% 5.4 82 20:3465
80 W M. ST LOUISTB 4% 4.7 77 22:3776
81 C P. BERGERONBOS 4% 6.5 81 18:3492
82 W V. FILPPULADET 4% 5.4 81 18:1590
83 W T. SEGUINBOS 4% 5.3 81 16:5692
84 D D. PHANEUFTOR 4% 7.1 82 25:1771
85 G C. ANDERSONOTT 4% 15.5 63 55:2680
86 W T. SELANNEANA 4% 4.4 82 17:5272
87 D K. SHATTENKIRKSTL 4% 8.3 81 21:36104
88 C J. SPEZZAOTT 4% 5.8 80 19:5580
89 W A. OVECHKINWAS 4% 4.8 78 19:4884
90 W C. GLENCROSSCGY 4% 4.7 67 18:0181
91 C P. DATSYUKDET 4% 6 70 19:3490
92 W M. RYDERDAL 4% 4.6 82 17:2281
93 C J. STAALPIT 4% 6.2 62 20:0396
94 W M. MICHALEKOTT 4% 4.6 77 19:3380
95 C M. CULLENMIN 4% 5.1 73 18:5668
96 D P. MARTINPIT 4% 7.8 73 23:0096
97 W B. RYANANA 4% 4.2 82 18:2172
98 D F. BEAUCHEMINANA 4% 6.8 82 25:3372
99 W D. SEDINVAN 4% 5.2 72 18:48100
100 D N. LEDDYCHI 4% 7.4 82 22:0490
101 W R. CALLAHANNYR 4% 5.2 76 21:02103
102 W B. MARCHANDBOS 4% 4.8 76 17:3792
103 W R. VRBATAPHX 3% 4.6 77 18:3888
104 C D. BRASSARDCBJ 3% 4.3 74 16:2059
105 D S. ROBIDASDAL 3% 7 75 22:4581
106 C K. BRODZIAKMIN 3% 5 82 19:0368
107 G R. LUONGOVAN 3% 15.8 55 57:29100
108 W T. HALLEDM 3% 3.8 61 18:1366
109 W J. NEALPIT 3% 4.8 80 19:0896
110 D A. GOLIGOSKIDAL 3% 6.9 71 22:4681
111 W P. SHARPCHI 3% 4.6 74 19:5390
112 G I. BRYZGALOVPHI 3% 15.5 59 57:5397
113 D J. GORGESMTL 3% 6.4 82 22:3769
114 D J. HEJDACOL 3% 6.6 81 20:4075
115 W S. HARTNELLPHI 3% 4.6 82 17:4697
116 C B. BOYLENYR 3% 5.8 82 15:14103
117 G M. BRODEURNJ 3% 15.1 59 57:2988
118 D N. KRONWALLDET 3% 7 82 22:5190
119 W M. ERATNSH 3% 4.5 71 18:2896
120 C M. JOHANSSONWAS 3% 4.7 80 16:4884
121 C R. O'REILLYCOL 3% 4.8 81 19:3175
122 W J. FRANZENDET 3% 4.2 77 17:4290
123 W P. KANECHI 3% 4.6 82 20:1190
124 W C. PERRYANA 3% 3.6 80 21:2272
125 D E. JOHNSONCOL 3% 6.3 73 20:5075
126 C N. BACKSTROMWAS 3% 5 42 19:0984
127 W A. TANGUAYCGY 3% 3.8 64 19:0281
128 C D. KREJCIBOS 3% 5.1 79 18:2592
129 W P. PARENTEAUNYI 3% 3.3 80 18:3965
130 C M. HANZALPHX 3% 5 64 18:2688
131 G C. CRAWFORDCHI 3% 14.7 57 56:2790
132 D I. WHITEDET 3% 6.6 77 22:5890
133 W M. LUCICBOS 3% 3.9 81 17:0192
134 W K. VERSTEEGFLA 3% 3.6 71 19:5481
135 C D. ROYBUF 3% 4.6 80 19:1978
136 W D. ALFREDSSONOTT 3% 3.6 75 18:5680
137 W T. FLEISCHMANNFLA 3% 3.6 82 19:0581
138 C D. LEGWANDNSH 3% 5 78 18:3196
139 D J. CARLSONWAS 2% 6.3 82 21:5184
140 D B. ORPIKPIT 2% 6.6 73 22:3396
141 W M. READPHI 2% 4.2 79 17:0397
142 W T. PURCELLTB 2% 3.4 81 16:0776
143 W D. PERRONSTL 2% 4.1 57 18:17104
144 C M. RIBEIRODAL 2% 4.3 74 20:0281
145 D M. WEAVERFLA 2% 6.2 82 20:1981
146 C J. ARNOTTSTL 2% 5.1 72 14:05104
147 W A. BURROWSVAN 2% 3.9 80 18:28100
148 D M. VLASICSJ 2% 6.1 82 23:0982
149 W J. HUDLERDET 2% 3.6 81 15:4090
150 W Z. PARISENJ 2% 3.6 82 21:2988
151 C A. HENRIQUENJ 2% 4.6 74 18:0988
152 W D. BROWNLA 2% 3.4 82 20:1083
153 C B. SUTTERCAR 2% 4.2 82 17:2371
154 G J. THEODOREFLA 2% 14.2 53 57:3281
155 W J. SKINNERCAR 2% 3.3 64 18:3771
156 C S. WEISSFLA 2% 4.4 80 20:3081
157 D S. GONCHAROTT 2% 5.9 74 22:1580
158 W J. LUPULTOR 2% 3.1 66 18:3671
159 D R. SCUDERILA 2% 6 82 20:3683
160 C J. SLATERWPG 2% 4.2 78 14:4574
161 D T. ENSTROMWPG 2% 5.8 62 23:5074
162 W D. ZUBRUSNJ 2% 3.6 82 18:4188
163 G S. VARLAMOVCOL 2% 13.8 53 59:2775
164 D T. KABERLEMTL 2% 5.6 72 17:4369
165 W T. VANEKBUF 2% 3.1 78 16:5678
166 W J. JAGRPHI 2% 3.5 73 16:2097
167 W T. OSHIESTL 2% 3.6 80 19:31104
168 D D. SEIDENBERGBOS 2% 6 80 24:0292
169 D J. LEOPOLDBUF 2% 5.7 79 22:2278
170 W C. KUNITZPIT 2% 3.4 82 18:1896
171 D E. BREWERTB 2% 5.7 82 23:1676
172 C D. BRIEREPHI 2% 4.3 70 17:2197
173 D B. JACKMANSTL 2% 6.2 81 20:40104
174 C R. GETZLAFANA 2% 3.9 82 21:3572
175 W A. SEMINWAS 2% 3.1 77 16:4784
176 C R. NUGENT-HOPKINSEDM 2% 3.6 62 17:3666
177 C M. RICHARDSLA 2% 4 74 18:5383
178 D N. LIDSTROMDET 2% 5.8 70 23:4690
179 C D. HELMDET 2% 4.2 68 14:3090
180 C B. GORDONPHX 2% 4.1 75 15:5588
181 D L. VISNOVSKYANA 2% 5.5 68 20:4772
182 W P. DUPUISPIT 2% 3.3 82 16:5596
183 C M. GRABOVSKITOR 2% 3.7 74 17:3671
184 D S. SALOVAN 2% 5.8 69 20:26100
185 C D. LANGKOWPHX 2% 4 73 15:4588
186 C T. ENNISBUF 2% 3.4 48 16:0978
187 C T. BOZAKTOR 2% 3.7 73 18:5071
188 W K. OKPOSONYI 2% 2.6 79 17:0465
189 D Z. BOGOSIANWPG 2% 5.4 65 23:1874
190 D K. ALZNERWAS 2% 5.5 82 20:5284
191 D T. DALEYDAL 1% 5.4 79 21:3881
192 G J. HALAKSTL 1% 13.8 46 59:42104
193 W L. KORPIKOSKIPHX 1% 2.8 82 17:0888
194 C M. KOIVUMIN 1% 3.6 55 21:2168
195 D S. HANNANCGY 1% 5.3 78 20:2181
196 C C. KELLYBOS 1% 3.6 82 14:4492
197 C F. NIELSENNYI 1% 3.4 82 17:2765
198 W S. SULLIVANPIT 1% 2.8 79 15:2196
199 W P. SYKORANJ 1% 2.6 82 15:5488
200 C J. THORNTONSJ 1% 3.3 82 20:2882
201 C M. LETESTUCBJ 1% 3.1 62 15:3859
202 D C. COLAIACOVOSTL 1% 5.5 64 19:00104
203 W C. HIGGINSVAN 1% 2.7 71 16:18100
204 D M. GIORDANOCGY 1% 5.1 61 23:0181
205 D J. GARRISONFLA 1% 5.1 77 23:4181
206 D M. GREENELA 1% 5.1 82 16:4083
207 D D. KULIKOVFLA 1% 5.1 58 21:5181
208 W W. SIMMONDSPHI 1% 2.6 82 15:5497
209 W D. HEATLEYMIN 1% 2.2 82 20:5668
210 C S. HORCOFFEDM 1% 3.3 81 19:3566
211 W S. KOSTITSYNNSH 1% 2.5 75 16:2896
212 C M. TALBOTPHI 1% 3.1 81 15:5997
213 D J. MCBAINCAR 1% 4.9 76 19:4771
214 W D. JONESCOL 1% 2.3 72 15:4575
215 D A. FERENCEBOS 1% 5.1 72 18:5392
216 W G. LANDESKOGCOL 1% 2.2 82 18:3675
217 D J. PETRYEDM 1% 4.8 73 21:4566
218 W B. WHEELERWPG 1% 2.2 80 19:0474
219 W E. KANEWPG 1% 2.2 74 17:3174
220 C S. KOIVUANA 1% 3.2 74 18:0772
221 W R. MALONETB 1% 2.2 68 17:4176
222 D T. GLEASONCAR 1% 4.8 82 20:4271
223 D T. LYDMANANA 1% 4.8 74 18:5472
224 W J. HANSENVAN 1% 2.3 82 14:53100
225 C D. BOLLANDCHI 1% 3.3 76 16:3090
226 W C. HAGELINNYR 1% 2.3 64 15:02103
227 D F. TYUTINCBJ 1% 4.6 66 24:0859
228 D J. GARDINERTOR 1% 4.7 75 21:3571
229 W J. WILLIAMSLA 1% 2.1 82 17:0983
230 D R. WILSONCOL 1% 4.7 59 18:4475
231 D S. O'BRIENCOL 1% 4.7 76 19:1375
232 W P. HORNQVISTNSH 1% 2.2 76 15:1996
233 D A. GREENENJ 1% 4.8 56 19:3088
234 C J. STOLLLA 1% 3.1 78 16:4083
235 D B. CLARKTB 1% 4.7 82 18:2276
236 C M. GOCFLA 1% 3.1 57 17:3781
237 W D. SETOGUCHIMIN 1% 2 69 17:3568
238 W M. DUCHENECOL 1% 2.5 58 16:1775
239 D C. BUTLERCGY 1% 4.7 68 21:3681
240 C V. FIDDLERDAL 1% 3 82 13:5981
241 W A. LADDWPG 1% 2 82 19:3374
242 D B. SALVADORNJ 1% 4.7 82 20:1288
243 C S. GAGNEREDM 0% 2.6 75 17:1066
244 W M. GRABNERNYI 0% 1.9 78 15:3265
245 W D. CLARKSONNJ 0% 2 80 16:2188
246 W C. WILSONNSH 0% 2 68 16:0796
247 D J. WISNIEWSKICBJ 0% 4.5 48 24:4759
248 C K. TURRISOTT 0% 2.9 55 16:5180
249 D J. LILESTOR 0% 4.5 66 21:2071
250 W A. COGLIANOANA 0% 2.2 82 14:4272
251 C S. COUTURIERPHI 0% 2.9 77 14:0897
252 W K. WELLWOODWPG 0% 1.9 77 14:5774
253 W A. ANISIMOVNYR 0% 2.1 79 15:24103
254 W N. HORTONBOS 0% 1.9 46 15:5592
255 D K. KLEINNSH 0% 4.5 66 19:5696
256 W V. STALBERGCHI 0% 1.8 79 14:0490
257 W S. DOANPHX 0% 1.8 79 19:3688
258 D J. CORVOBOS 0% 4.5 75 18:4892
259 W J. VORACEKPHI 0% 1.8 78 16:1797
260 C N. ANTROPOVWPG 0% 2.5 69 16:3074
261 D B. ALLENCAR 0% 4.4 82 19:0971
262 W R. PEVERLEYBOS 0% 2.1 57 16:5392
263 W M. COOKEPIT 0% 1.8 82 15:4096
264 D N. NIKITINCBJ 0% 4.3 61 23:1159
265 C S. OTTDAL 0% 2.6 74 18:2081
266 D T. MYERSBUF 0% 4.4 55 22:2978
267 W J. TLUSTYCAR 0% 1.7 79 14:5471
268 C D. DESHARNAISMTL 0% 2.7 81 18:2369
269 D A. STRALMANNYR 0% 4.4 53 17:05103
270 W R. SMYTHEDM 0% 1.7 82 19:0466
271 W B. MORROWDAL 0% 1.7 57 17:0281
272 D R. WHITNEYEDM 0% 4.3 51 20:5766
273 D A. MESZAROSPHI 0% 4.3 62 20:3997
274 C M. PERREAULTWAS 0% 2.4 64 12:0184
275 G N. BACKSTROMMIN 0% 12.4 46 56:1768
276 C J. MCCLEMENTCOL 0% 2.6 80 13:4575
277 D B. COBURNPHI 0% 4.3 81 22:0297
278 C B. SCHENNPHI 0% 2.3 54 14:0797
279 W A. STEENSTL 0% 1.6 43 19:07104
280 C L. ELLERMTL 0% 2.3 79 15:1869
281 W B. POULIOTBOS 0% 1.6 74 12:1292
282 D H. GILLNSH 0% 4.4 76 17:0896
283 W S. BAERTSCHICGY 0% 0.3 5 11:0881
284 W J. RECHLICZWAS 0% -0 3 01:5884
285 W T. HUNTERLA 0% -0.4 38 10:0583
286 W S. PARSELA 0% 0.2 9 11:1683
287 D C. FAIRCHILDSTL 0% 0.1 5 09:39104
288 G B. ELLIOTTSTL 0% 11.8 38 58:48104
289 W B. YIPNSH 0% 0 35 10:4096
290 D C. SUMMERSPHX 0% 0.3 21 12:2788
291 G A. LINDBACKNSH 0% 2.6 16 49:3196
292 C B. MORRISONCHI 0% 0.6 39 13:2190
293 G J. MARKSTROMFLA 0% 1.4 7 54:4581
294 W P. O'SULLIVANPHX 0% -0.1 23 11:0288
295 W S. MACINTYREPIT 0% -0 12 03:1096
296 C M. CULLENFLA 0% -0 6 07:5981
297 W P. BISSONNETTEPHX 0% -0.1 31 06:0488
298 W A. MIELEPHX 0% 0 7 08:5688
299 G N. KHABIBULINEDM 0% 10.1 40 56:3066
300 G J. MACDONALDDET 0% 3.3 14 57:3290
301 C J. SMITHSONFLA 0% 0.8 69 11:4281
302 W J. NOLANLA 0% 0.1 26 09:2083
303 W B. SAADCHI 0% -0 2 14:0190
304 D D. DREWISKELA 0% 0.1 9 12:3383
305 D M. EKHOLMNSH 0% 0 2 12:2596
306 W B. BOLLIGCHI 0% -0.1 18 05:5390
307 D J. BLUMNSH 0% 1 33 17:5696
308 W M. KYTNAREDM 0% -0 1 05:3166
309 W B. KEARNSFLA 0% -0 5 07:1481
310 G J. PETERSCAR 0% 2 7 55:1771
311 W K. AUCOINWAS 0% 0.5 27 11:0384
312 W J. MATSUMOTOFLA 0% -0 1 05:0481
313 C J. MADDENFLA 0% 0.9 31 11:5881
314 D N. YONKMANFLA 0% 0 1 06:1981
315 C C. O'REILLYPIT 0% 0.3 33 12:4596
316 W B. CROMBEENSTL 0% -0.6 40 08:18104
317 W J. MORINCHI 0% -0 3 08:5190
318 D A. PICARDPIT 0% 0.8 17 13:0896
319 D J. WOYWITKANYR 0% 1.1 27 10:24103
320 D S. DESPRESPIT 0% 0.4 18 14:1396
321 W A. CRACKNELLSTL 0% 0.1 2 07:38104
322 D T. ERIXONNYR 0% 0.2 18 12:59103
323 W T. HENSICKSTL 0% 0 0 00:00104
324 G J. LABARBERAPHX 0% 3.3 19 53:2488
325 C C. CIZIKASNYI 0% 0.1 15 10:3665
326 W D. ULLSTROMNYI 0% 0.2 29 10:5865
327 W C. CONNERDET 0% 0.1 8 10:3390
328 W B. STERLINGSTL 0% -0 4 07:33104
329 C S. CROSBYPIT 0% 2.1 22 18:2896
330 D M. DONOVANNYI 0% -0 3 18:3465
331 D T. WISHARTNYI 0% 0 1 17:1665
332 D B. LOVEJOYPIT 0% 0.4 34 13:1596
333 D K. HUSKINSSTL 0% 1.8 25 15:28104
334 W W. WOLSKIFLA 0% 0.2 31 13:4581
335 W B. THOMASFLA 0% 0 7 08:4481
336 G K. POULINNYI 0% 1.2 6 49:2365
337 G R. DIPIETRONYI 0% 1.3 8 44:1365
338 W B. SMITHCHI 0% 0.1 13 09:4890
339 W A. LOKTIONOVLA 0% 0.1 39 12:3183
340 W A. BOLDUCPHX 0% -0 2 07:0988
341 D J. ODUYACHI 0% 4.1 81 20:2790
342 C J. CARTERLA 0% 5.3 55 19:1183
343 C P. GAUSTADNSH 0% 1.3 70 14:4696
344 W D. KINGLA 0% 0.9 27 14:3883
345 C M. WATKINSPHX 0% 0 1 06:3788
346 D N. SCHULTZEDM 0% 2.2 82 19:4266
347 D D. JANIKDET 0% 0.2 9 14:3090
348 W S. ARNOLDPHX 0% 0 0 00:0088
349 D B. RODNEYEDM 0% 0 1 13:1766
350 C C. VANDEVELDEEDM 0% 0 5 09:5166
351 W C. KOLARIKNYR 0% 0 0 00:00103
352 W J. SCHWARTZSTL 0% 0.3 7 11:41104
353 W A. MCDONALDSTL 0% 2.6 25 18:31104
354 D T. STRACHANFLA 0% 0.3 15 14:2081
355 W Z. DALPECAR 0% 0 16 09:3571
356 G T. CONKLINDET 0% 2.9 15 53:3890
357 C B. PIRRICHI 0% 0 5 13:3190
358 G R. EMERYCHI 0% 6.6 34 52:1090
359 W E. TANGRADIPIT 0% -0.1 24 08:5696
360 W J. MACLELLANNSH 0% 0 0 00:0096
361 W P. EAVESDET 0% -0.3 10 11:0290
362 D J. PITKANENCAR 0% 3.4 30 22:1871
363 W K. WESTGARTHLA 0% 0 25 05:1583
364 G M. BIRONNYR 0% 5.1 21 58:05103
365 G J. BERNIERLA 0% 3.4 16 55:3883
366 D B. BELLNYR 0% -0 1 11:26103
367 W E. MOREAULA 0% -0.3 28 10:3183
368 D I. COLESTL 0% 0.9 26 15:54104
369 D R. BORTUZZOPIT 0% -0 6 10:5496
370 W B. SUTTERCAR 0% 0 15 07:3471
371 W A. RADULOVNSH 0% 0.5 9 19:2096
372 C K. NEWBURYNYR 0% -0.1 7 05:53103
373 D B. SMITHDET 0% 0.6 14 15:3790
374 G S. CLEMMENSENFLA 0% 7.3 30 52:1181
375 W E. GRACHEVSTL 0% 0.1 26 09:20104
376 D B. STRAITPIT 0% 0.1 9 12:5396
377 C D. JEFFREYPIT 0% 0.6 26 12:0696
378 D C. TEUBERTEDM 0% -0 24 12:3866
379 W D. BOWMANCAR 0% 0.5 37 13:2171
380 W S. AVERYNYR 0% 0 15 07:00103
381 W G. NYQUISTDET 0% 0.2 18 10:3590
382 W A. DEVEAUXNYR 0% 0 9 05:22103
383 W G. BRULEPHX 0% 0.4 33 11:3388
384 W C. MCDONALDPIT 0% -0 5 08:2896
385 D C. BARKEREDM 0% 0.3 25 18:2166
386 G H. KARLSSONCGY 0% 1.7 9 50:2781
387 W R. OLESZCHI 0% -0.1 6 09:0690
388 D M. SAUERNYR 0% 0.4 19 18:43103
389 W J. MURSAKDET 0% -0 25 07:3390
390 D B. CARSONCGY 0% 0 2 11:2181
391 D T. CHORNEYEDM 0% 0 5 14:0866
392 D A. PLANTEEDM 0% 0.1 3 10:3866
393 W L. OMARKEDM 0% 0.2 14 13:2766
394 W P. CORNETEDM 0% 0 2 10:3466
395 G J. GUSTAVSSONTOR 0% 9.2 42 54:4671
396 W T. HARTIKAINENEDM 0% 0.2 17 13:0066
397 W C. ORRTOR 0% 0 5 04:2871
398 W S. UPSHALLFLA 0% -0.2 26 12:4381
399 W F. BRUNNSTROMDET 0% 0 5 09:0390
400 D C. DE HAANNYI 0% -0 1 13:0165
401 D M. GONCHAROVPHX 0% 0 0 00:0088
402 W J. SCOTTNYR 0% -0.1 35 06:42103
403 W M. ZUCCARELLONYR 0% 0.2 10 10:02103
404 W Z. BOYCHUKCAR 0% 0.1 16 08:5571
405 W S. GAGNELA 0% 1 34 17:5983
406 D M. STONEPHX 0% 0.3 13 13:5388
407 C A. VERMETTEPHX 0% 4.8 82 17:1288
408 W J. ANDERSSONDET 0% -0 5 06:4090
409 W R. SHEAHANDET 0% -0 1 06:0390
410 G A. NILSSONNYI 0% 1 4 54:2765
411 W T. TATARDET 0% 0 0 00:0090
412 D K. QUINCEYDET 0% 3.6 72 21:5190
413 W E. WELLWOODPHI 0% 0.5 24 10:5797
414 D S. LEPISTOCHI 0% 0.4 26 10:3390
415 W K. KOLANOSCGY 0% -0.1 13 09:5181
416 C R. NASHCAR 0% -0.1 5 10:3471
417 D C. SNEEPPIT 0% 0.2 1 16:1996
418 D D. RUNDBLADPHX 0% 1.1 30 15:0088
419 D J. SPACEKCAR 0% 2.7 46 16:0571
420 W J. WILLIAMSPIT 0% 0.1 8 10:3496
421 G C. MCELHINNEYPHX 0% 0.4 2 35:5388
422 W J. HAYESCHI 0% 0.3 31 10:1490
423 W A. SHAWCHI 0% 1.6 37 15:1290
424 D D. OLSENCHI 0% 0.2 28 13:0190
